Trends as of 20/08/2008 at 12:30
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.2 | 3.5 | 4.6 | ENE | 82 | 1004.0 | 0.0 |
| 5 minutes ago | 15.2 | 3.5 | 4.6 | ENE | 82 | 1004.0 | 0.0 |
| 10 minutes ago | 15.2 | 3.5 | 4.6 | ENE | 82 | 1004.0 | 0.0 |
| 15 minutes ago | 15.3 | 3.5 | 4.6 | ENE | 81 | 1004.0 | 0.0 |
| 20 minutes ago | 15.7 | 4.6 | 5.8 | ENE | 81 | 1004.0 | 0.0 |
| 30 minutes ago | 15.6 | 4.6 | 5.8 | ENE | 81 | 1004.0 | 0.0 |
| 45 minutes ago | 15.4 | 4.6 | 5.8 | E | 83 | 1004.0 | 0.0 |
| 60 minutes ago | 15.1 | 4.6 | 5.8 | ENE | 85 | 1004.0 | 0.0 |
| 75 minutes ago | 14.8 | 3.5 | 4.6 | E | 85 | 1004.0 | 0.0 |
| 90 minutes ago | 14.9 | 3.5 | 4.6 | E | 84 | 1003.0 | 0.0 |
| 105 minutes ago | 15.3 | 5.8 | 6.9 | E | 85 | 1003.0 | 0.0 |
| 120 minutes ago | 15.1 | 4.6 | 8.1 | ENE | 88 | 1003.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 19/08/2008 01:23 |
| Yest. | 0.7 mm | Week | 2.4 mm over last 7 days. |
| Month | 98.5 mm (11 rain day(s) this month) | Month | 93.0 mm last month. |
| Year | 1190.7 mm (120 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.8 °C at 11:54 | Max > 30 °C | 0 day(s) |
| Yest. | 19.8 °C at 13:57 | Max > 25 °C | 0 day(s) |
| Month | 22.8 °C on 17/08/2008 | Warmest day | 17.6 °C on 17/08/2008 |
| Year | 27.6 °C on 28/07/2008 | Warmest night | 17.8 °C on 01/08/2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.3 °C at 06:17 | Min < 0 °C | 0 day(s) |
| Yest. | 14.1 °C at 01:16 | Min < -15 °C | 0 day(s) |
| Month | 8.6 °C on 05/08/2008 | Coldest day | 13.2 °C on 09/08/2008 |
| Year | -3.7 °C on 02/02/2008 | Coldest night | 10.8 °C on 05/08/2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1004.0 hPa at 11:00 | Today | 13.3 °C at 06:17 |
| Yest. | 1002.0 hPa at 22:30 | Yest. | 14.1 °C at 01:16 |
| Month | 1013.0 hPa on 08/08/2008 | Month | 8.0 °C on 05/08/2008 |
| Year | 1040.0 hPa on 14/02/2008 | Year | -5.8 °C on 03/03/2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.4 mm | Today | 0.00 mm |
| Yest. | 4.4 mm | Yest. | 0.7 mm |
| Month | 65.7 mm | Month | 98.5 mm |
| SOLAR HIGHS | |||
| Today | 198 W/m2 at 11:42 | ||
| Yest. | 848.0 W/m2 at 13:59 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 mph ENE | |
| Gust | 4.1 mph ENE | |
| Gust/hr | 6.8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.7 mph ENE at 10:28 | |
| Yest. | 21.3 mph at 04:37 | |
| Month | 21.3 mph on 19/08/2008 | |
| Year | 67.3 mph on 09/01/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph E at 10:44 | |
| Yest. | 16.1 mph at 05:23 | |
| Month | 16.7 mph on 19/08/2008 | |
| Year | 42.9 mph on 18/01/2008 | |
| WIND RUN | ||
| Today | 64.80 miles | |
| Month | 2681.86 miles | |
| Year | 36659.41 miles | |
