Trends as of 11/03/2010 at 00:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.3 | 4.6 | 9.2 | WSW | 94 | 1028.8 | 0.0 |
| 5 minutes ago | 6.3 | 5.8 | 6.9 | WSW | 94 | 1028.9 | 0.0 |
| 10 minutes ago | 6.3 | 5.8 | 9.2 | WSW | 94 | 1028.9 | 0.0 |
| 15 minutes ago | 6.3 | 5.8 | 8.1 | SW | 94 | 1029.0 | 0.0 |
| 20 minutes ago | 6.3 | 6.9 | 5.8 | SW | 94 | 1029.0 | 0.0 |
| 30 minutes ago | 6.3 | 5.8 | 10.4 | WSW | 94 | 1029.2 | 0.0 |
| 45 minutes ago | 6.3 | 4.6 | 4.6 | WSW | 94 | 1029.2 | 0.0 |
| 60 minutes ago | 6.3 | 6.9 | 10.4 | WSW | 94 | 1029.2 | 0.0 |
| 75 minutes ago | 6.1 | 3.5 | 8.1 | SW | 94 | 1029.2 | 0.0 |
| 90 minutes ago | 6.0 | 3.5 | 4.6 | SW | 94 | 1029.2 | 0.0 |
| 105 minutes ago | 6.0 | 4.6 | 5.8 | SW | 93 | 1029.2 | 0.0 |
| 120 minutes ago | 6.1 | 5.8 | 5.8 | SW | 92 | 1029.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 08/03/2010 08:18 |
| Yest. | 0.0 mm | Week | 1.0 mm over last 7 days. |
| Month | 1.2 mm (4 rain day(s) this month) | Month | 14.8 mm last month. |
| Year | 112.7 mm (43 rain day(s) this year) | Year | 350.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -100.0 °C at 13:50 | Max > 30 °C | 0 day(s) |
| Yest. | 9.0 °C at 13:50 | Max > 25 °C | 0 day(s) |
| Month | 9.8 °C on 06/03/2010 | Warmest day | 7.2 °C on 05/03/2010 |
| Year | 9.8 °C on 06/03/2010 | Warmest night | 5.4 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 100.0 °C at 00:00 | Min < 0 °C | 5 day(s) |
| Yest. | 1.0 °C at 00:00 | Min < -15 °C | 0 day(s) |
| Month | -2.1 °C on 02/03/2010 | Coldest day | 3.8 °C on 04/03/2010 |
| Year | -4.0 °C on 08/01/2010 | Coldest night | 0.3 °C on 02/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.6 hPa at 01:09 | Today | 0.5 °C at 00:00 |
| Yest. | 1032.6 hPa at 01:09 | Yest. | 0.5 °C at 00:00 |
| Month | 1033.3 hPa on 09/03/2010 | Month | -3.9 °C on 01/03/2010 |
| Year | 1037.6 hPa on 26/01/2010 | Year | -8.8 °C on 10/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 1.8 mm | Yest. | 0.0 mm |
| Month | 17.0 mm | Month | 1.2 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 494.0 W/m2 at 12:39 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph WSW | |
| Gust | 8.9 mph WSW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SSW at 12:46 | |
| Yest. | 16.1 mph at 12:46 | |
| Month | 23.9 mph on 07/03/2010 | |
| Year | 53.8 mph on 16/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph S at 13:23 | |
| Yest. | 12.1 mph at 13:23 | |
| Month | 17.9 mph on 07/03/2010 | |
| Year | 36.0 mph on 25/02/2010 | |
| WIND RUN | ||
| Today | 0.08 miles | |
| Month | 833.44 miles | |
| Year | 13018.27 miles | |
