Trends as of 03/09/2010 at 07:30
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 2.3 | 3.5 | N | 82 | 1019.7 | 0.0 |
| 5 minutes ago | 13.4 | 2.3 | 1.1 | N | 83 | 1019.7 | 0.0 |
| 10 minutes ago | 13.1 | 3.5 | 3.5 | N | 84 | 1019.7 | 0.0 |
| 15 minutes ago | 13.0 | 3.5 | 3.5 | N | 84 | 1019.7 | 0.0 |
| 20 minutes ago | 12.9 | 3.5 | 3.5 | N | 84 | 1019.7 | 0.0 |
| 30 minutes ago | 12.6 | 3.5 | 3.5 | N | 85 | 1019.7 | 0.0 |
| 45 minutes ago | 12.5 | 3.5 | 3.5 | N | 84 | 1019.7 | 0.0 |
| 60 minutes ago | 12.9 | 2.3 | 3.5 | NE | 83 | 1019.6 | 0.0 |
| 75 minutes ago | 12.9 | 2.3 | 3.5 | N | 83 | 1019.7 | 0.0 |
| 90 minutes ago | 12.4 | 3.5 | 4.6 | N | 85 | 1019.6 | 0.0 |
| 105 minutes ago | 12.6 | 3.5 | 3.5 | NE | 84 | 1019.5 | 0.0 |
| 120 minutes ago | 12.3 | 2.3 | 2.3 | ENE | 86 | 1019.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 day(s) since last rain on 01/09/2010 15:04 |
| Yest. | 0.0 mm | Week | 16.2 mm over last 7 days. |
| Month | 0.4 mm (1 rain day(s) this month) | Month | 0.8 mm last month. |
| Year | 615.1 mm (152 rain day(s) this year) | Year | 1223.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.7 °C at 00:20 | Max > 30 °C | 0 day(s) |
| Yest. | 21.7 °C at 17:57 | Max > 25 °C | 0 day(s) |
| Month | 21.7 °C on 02/09/2010 | Warmest day | 17.8 °C on 02/09/2010 |
| Year | 21.7 °C on 02/09/2010 | Warmest night | 14.1 °C on 03/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.1 °C at 05:14 | Min < 0 °C | 0 day(s) |
| Yest. | 11.1 °C at 05:30 | Min < -15 °C | 0 day(s) |
| Month | 9.4 °C on 01/09/2010 | Coldest day | 14.6 °C on 01/09/2010 |
| Year | -4.0 °C on 08/01/2010 | Coldest night | 10.9 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.2 hPa at 00:00 | Today | 12.1 °C at 05:14 |
| Yest. | 1021.5 hPa at 09:35 | Yest. | 11.1 °C at 05:30 |
| Month | 1021.5 hPa on 01/09/2010 | Month | 9.4 °C on 01/09/2010 |
| Year | 1037.6 hPa on 26/01/2010 | Year | -8.8 °C on 10/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.7 mm | Today | 0.00 mm |
| Yest. | 4.5 mm | Yest. | 0.0 mm |
| Month | 6.3 mm | Month | 0.4 mm |
| SOLAR HIGHS | |||
| Today | 17 W/m2 at 07:30 | ||
| Yest. | 578.6 W/m2 at 12:55 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.0 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph NNE at 00:42 | |
| Yest. | 12.1 mph at 07:48 | |
| Month | 12.1 mph on 02/09/2010 | |
| Year | 57.8 mph on 19/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NE at 00:40 | |
| Yest. | 6.9 mph at 00:59 | |
| Month | 6.9 mph on 02/09/2010 | |
| Year | 36.9 mph on 30/03/2010 | |
| WIND RUN | ||
| Today | 23.75 miles | |
| Month | 162.67 miles | |
| Year | 48008.69 miles | |
