Trends as of 05/02/2012 at 15:35
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.0 | 3.5 | 3.5 | WSW | 92 | 1024.2 | 3.0 |
| 5 minutes ago | 6.1 | 4.6 | 3.5 | WSW | 92 | 1024.2 | 2.8 |
| 10 minutes ago | 6.3 | 4.6 | 9.2 | WSW | 92 | 1024.2 | 2.8 |
| 15 minutes ago | 6.5 | 4.6 | 11.5 | WSW | 92 | 1024.2 | 2.8 |
| 20 minutes ago | 6.6 | 4.6 | 8.1 | WSW | 92 | 1024.2 | 2.6 |
| 30 minutes ago | 6.6 | 5.8 | 10.4 | WSW | 92 | 1024.0 | 2.6 |
| 45 minutes ago | 6.7 | 5.8 | 8.1 | WSW | 91 | 1023.8 | 2.6 |
| 60 minutes ago | 6.7 | 5.8 | 11.5 | WSW | 90 | 1023.8 | 2.6 |
| 75 minutes ago | 6.8 | 9.2 | 10.4 | WSW | 90 | 1023.8 | 2.6 |
| 90 minutes ago | 6.9 | 9.2 | 15.0 | SW | 91 | 1023.6 | 2.6 |
| 105 minutes ago | 7.2 | 6.9 | 11.5 | WSW | 92 | 1023.8 | 2.6 |
| 120 minutes ago | 7.2 | 5.8 | 8.1 | SW | 92 | 1023.8 | 2.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.0 mm (0.4 mm last hour) | Today | 0 day(s) since last rain on 05/02/2012 15:32 |
| Yest. | 21.2 mm | Week | 21.2 mm over last 7 days. |
| Month | 24.2 mm (2 rain day(s) this month) | Month | 60.2 mm last month. |
| Year | 225.2 mm (26 rain day(s) this year) | Year | 189.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.3 °C at 13:37 | Max > 30 °C | 0 day(s) |
| Yest. | 7.3 °C at 12:11 | Max > 25 °C | 0 day(s) |
| Month | 7.3 °C on 04/02/2012 | Warmest day | 6.1 °C on 04/02/2012 |
| Year | 9.9 °C on 11/01/2012 | Warmest night | 4.6 °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.8 °C at 01:25 | Min < 0 °C | 1 day(s) |
| Yest. | 3.5 °C at 20:20 | Min < -15 °C | 0 day(s) |
| Month | -0.1 °C on 01/02/2012 | Coldest day | 2.4 °C on 01/02/2012 |
| Year | -0.1 °C on 01/02/2012 | Coldest night | 1.2 °C on 01/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.2 hPa at 15:13 | Today | 2.0 °C at 01:57 |
| Yest. | 1028.8 hPa at 00:00 | Yest. | -1.0 °C at 00:15 |
| Month | 1037.4 hPa on 01/02/2012 | Month | -3.9 °C on 03/02/2012 |
| Year | 1037.4 hPa on 01/02/2012 | Year | -5.6 °C on 03/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.12 mm |
| Yest. | 0.4 mm | Yest. | 21.2 mm |
| Month | 3.0 mm | Month | 24.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 141 W/m2 at 12:20 | Today | 0.0 index at 00:00 |
| Yest. | 200.0 W/m2 at 14:44 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 12.1 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph WSW at 14:02 | |
| Yest. | 44.0 mph at 12:16 | |
| Month | 44.0 mph on 04/02/2012 | |
| Year | 55.0 mph on 25/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph WSW at 14:08 | |
| Yest. | 27.9 mph at 12:22 | |
| Month | 27.9 mph on 04/02/2012 | |
| Year | 33.9 mph on 25/01/2012 | |
| WIND RUN | ||
| Today | 62.31 miles | |
| Month | 1019.34 miles | |
| Year | 9166.86 miles | |
