The tables on this page are generated using Meteoplug, which is supplied with data uploaded from our Meteohub. The Current Month table is recalculated and collected just before midnight each day. The Last Month table is recalculated and collected in the early hours of the 1st of each month.
Current Month by Day
Current month is shown to midnight last night.
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Mar 01 | 1027.5 | |||||||||
Mar 02 | 1023.6 | |||||||||
Mar 03 | 1020.4 | |||||||||
Mar 04 | 1010.2 | |||||||||
Mar 05 | 1002.4 | |||||||||
Mar 06 | 999.1 | |||||||||
Mar 07 | 1005.4 | |||||||||
Mar 08 | 1006.3 | |||||||||
Mar 09 | 1005.9 | |||||||||
Mar 10 | 1012.2 | |||||||||
Mar 11 | 1012.1 | |||||||||
Mar 12 | 1009.1 | |||||||||
Mar 13 | 1007.3 | |||||||||
Mar 14 | 1015.0 | |||||||||
Mar 15 | 1023.6 | |||||||||
Mar 16 | 1028.0 | |||||||||
Mar 17 | 1029.7 | |||||||||
Mar 18 | 1024.2 | |||||||||
Mar 19 | 1019.0 | |||||||||
Mar 20 | 1014.7 |
Last Month by Day
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Feb 01 | 1015.6 | |||||||||
Feb 02 | 1010.6 | |||||||||
Feb 03 | 1005.5 | |||||||||
Feb 04 | 1003.8 | |||||||||
Feb 05 | 1027.3 | |||||||||
Feb 06 | 1039.4 | |||||||||
Feb 07 | 1033.4 | |||||||||
Feb 08 | 1024.8 | |||||||||
Feb 09 | 1036.0 | |||||||||
Feb 10 | 1035.3 | |||||||||
Feb 11 | 1025.2 | |||||||||
Feb 12 | 1023.4 | |||||||||
Feb 13 | 1024.3 | |||||||||
Feb 14 | 1020.1 | |||||||||
Feb 15 | 1017.9 | |||||||||
Feb 16 | 1017.2 | |||||||||
Feb 17 | 1016.3 | |||||||||
Feb 18 | 1012.7 | |||||||||
Feb 19 | 1002.9 | |||||||||
Feb 20 | 991.2 | |||||||||
Feb 21 | 986.9 | |||||||||
Feb 22 | 998.7 | |||||||||
Feb 23 | 992.0 | |||||||||
Feb 24 | 993.3 | |||||||||
Feb 25 | 1002.1 | |||||||||
Feb 26 | 1006.8 | |||||||||
Feb 27 | 1018.6 | |||||||||
Feb 28 | 1022.1 |
N.B.
- On the 1st of each month, 'Current' and 'Last' will be the same.