Weather History Grids
A selection of grids tabulating monthly weather data from 2008 to the end of 2016.
The grids are maintained manually, so updates don't appear automatically on January 1st each year.
If & when time permits, Current Year data is occasionally added below each longterm grid for comparison. Where there is Current Year data , it is not included in the longterm average, max or min.
Monthly Rainfall
Jan mm | Feb mm | Mar mm | Apr mm | May mm | Jun mm | Jul mm | Aug mm | Sep mm | Oct mm | Nov mm | Dec mm | Year mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 260.8 | 193.2 | 207.7 | 131.8 | 21.4 | 121.4 | 147.4 | 165.6 | 139.3 | 271.8 | 224.0 | 134.5 | 2018.9 |
2009 | 189.3 | 141.7 | 179.0 | 140.7 | 116.0 | 63.3 | 101.3 | 288.8 | 171.0 | 227.2 | 258.0 | 79.7 | 1956.0 |
2010 | 73.3 | 38.2 | 67.8 | 80.4 | 38.0 | 26.4 | 191.6 | 99.0 | 148.4 | 148.6 | 112.8 | 88.4 | 1112.9 |
2011 | 144.2 | 133.8 | 96.0 | 116.6 | 242.8 | 101.6 | 79.2 | 114.6 | 225.4 | 235.2 | 169.4 | 255.8 | 1914.6 |
2012 | 201.0 | 142.4 | 67.6 | 60.4 | 86.2 | 66.6 | 48.2 | 121.6 | 123.8 | 138.8 | 176.4 | 185.8 | 1418.8 |
2013 | 171.0 | 101.0 | 44.2 | 139.8 | 154.6 | 79.2 | 58.2 | 127.2 | 189.4 | 179.8 | 160.0 | 223.8 | 1628.2 |
2014 | 152.2 | 211.6 | 143.2 | 90.0 | 112.6 | 47.8 | 120.8 | 153.2 | 69.8 | 216.2 | 137.6 | 207.8 | 1662.8 |
2015 | 228.0 | 120.4 | 163.2 | 81.2 | 180.0 | 117.2 | 148.6 | 121.0 | 47.2 | 105.0 | 208.0 | 228.0 | 1747.8 |
2016 | 154.4 | 131.2 | 103.0 | 92.2 | 73.0 | 40.6 | 156.2 | 125.0 | 138.2 | 44.6 | 152.0 | 126.4 | 1336.8 |
Ave | 174.9 | 134.8 | 119.1 | 103.7 | 113.8 | 73.8 | 116.8 | 146.2 | 139.2 | 174.1 | 177.6 | 170.0 | 1644.1 |
Min | 73.3 | 38.2 | 44.2 | 60.4 | 21.4 | 26.4 | 48.2 | 99.0 | 47.2 | 44.6 | 112.8 | 79.7 | 1112.9 |
Max | 260.8 | 211.6 | 207.7 | 140.7 | 242.8 | 121.4 | 191.6 | 288.8 | 225.4 | 271.8 | 258.0 | 255.8 | 2018.9 |
Overall Average Monthly Rain: 137.0 mm
Annual Maximum Monthly Rainfall in red. Annual Minimum Monthly Rainfall in blue.
Current Year to end of May
Jan mm | Feb mm | Mar mm | Apr mm | May mm | Jun mm | Jul mm | Aug mm | Sep mm | Oct mm | Nov mm | Dec mm | Year mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 116.0 | 97.0 | 95.6 | 93.8 | 39.4 | 99.8 | ___._ | ___._ | ___._ | ___._ | ___._ | ___._ | 541.6 |
Cumulative Rainfall
Jan mm | Feb mm | Mar mm | Apr mm | May mm | Jun mm | Jul mm | Aug mm | Sep mm | Oct mm | Nov mm | Dec mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 260.8 | 454.0 | 661.7 | 793.5 | 814.9 | 936.3 | 1083.7 | 1249.3 | 1388.6 | 1660.4 | 1884.4 | 2018.9 |
2009 | 189.3 | 331.0 | 510.0 | 650.7 | 766.7 | 830.0 | 931.3 | 1220.1 | 1391.1 | 1618.3 | 1876.3 | 1956.0 |
2010 | 73.3 | 111.5 | 179.3 | 259.7 | 297.7 | 324.1 | 515.7 | 614.7 | 763.1 | 911.7 | 1024.5 | 1112.9 |
2011 | 144.2 | 278.0 | 374.0 | 490.6 | 733.4 | 835.0 | 914.2 | 1028.8 | 1254.2 | 1489.4 | 1658.8 | 1914.6 |
2012 | 201.0 | 343.4 | 411.0 | 471.4 | 557.6 | 624.2 | 672.4 | 794.0 | 917.8 | 1056.6 | 1233.0 | 1418.8 |
2013 | 171.0 | 272.0 | 316.2 | 456.0 | 610.6 | 689.8 | 748.0 | 875.2 | 1064.6 | 1244.4 | 1404.4 | 1628.2 |
2014 | 152.2 | 363.8 | 507.0 | 597.0 | 709.6 | 757.4 | 878.2 | 1031.4 | 1101.2 | 1317.4 | 1455.0 | 1662.8 |
2015 | 228.0 | 348.4 | 511.6 | 592.8 | 772.8 | 890.0 | 1038.6 | 1159.6 | 1206.8 | 1311.8 | 1519.8 | 1747.8 |
2016 | 154.4 | 285.6 | 388.6 | 480.8 | 553.8 | 594.4 | 750.6 | 875.6 | 1013.8 | 1058.4 | 1210.4 | 1336.8 |
Ave | 174.9 | 309.7 | 428.8 | 532.5 | 646.3 | 720.1 | 837.0 | 983.2 | 1122.4 | 1296.5 | 1474.1 | 1644.1 |
Min | 73.3 | 111.5 | 179.3 | 259.7 | 297.7 | 324.1 | 515.7 | 614.7 | 763.1 | 911.7 | 1024.5 | 1112.9 |
Max | 260.8 | 454.0 | 661.7 | 793.5 | 814.9 | 936.3 | 1083.7 | 1249.3 | 1391.1 | 1660.4 | 1884.4 | 2018.9 |
Current Year to end of May
Jan mm | Feb mm | Mar mm | Apr mm | May mm | Jun mm | Jul mm | Aug mm | Sep mm | Oct mm | Nov mm | Dec mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 116.0 | 213.0 | 308.6 | 402.4 | 441.8 | 541.6 | ____._ | ____._ | ____._ | ____._ | ____._ | ____._ |
Average Windspeed
Windspeed is measured over a 10 minute interval. This is the Met Office standard approach.
Jan mph | Feb mph | Mar mph | Apr mph | May mph | Jun mph | Jul mph | Aug mph | Sep mph | Oct mph | Nov mph | Dec mph | Year mph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 8.3 | 8.5 | 6.9 | 5.9 | 5.8 | 6.5 | 5.3 | 6.0 | 6.2 | 10.1 | 8.5 | 8.6 | 7.2 |
2009 | 11.3 | 8.1 | 10.6 | 7.4 | 9.8 | 6.2 | 6.5 | 8.4 | 11.0 | 7.9 | 11.4 | 8.9 | 9.0 |
2010 | 8.5 | 9.1 | 6.6 | 8.1 | 7.1 | 7.6 | 10.9 | 6.6 | 8.3 | 11.3 | 10.5 | 5.7 | 8.4 |
2011 | 9.8 | 9.8 | 10.5 | 10.1 | 12.3 | 8.2 | 6.0 | 6.3 | 11.8 | 12.6 | 13.0 | 13.2 | 10.3 |
2012 | 9.6 | 11.2 | 11.2 | 8.7 | 8.7 | 8.2 | 8.9 | 7.2 | 12.1 | 7.0 | 10.5 | 9.3 | 9.4 |
2013 | 11.1 | 7.1 | 10.8 | 10.7 | 9.5 | 6.9 | 6.8 | 9.3 | 8.1 | 9.9 | 12.0 | 18.7 | 10.1 |
2014 | 11.2 | 13.1 | 13.3 | 10.1 | 8.4 | 6.0 | 7.8 | 6.7 | 6.9 | 12.1 | 7.0 | 8.5 | 9.3 |
2015 | 10.6 | 10.3 | 11.2 | 7.3 | 9.9 | 7.7 | 7.2 | 8.4 | 6.1 | 7.8 | 12.5 | 14.7 | 9.5 |
2016 | 10.4 | 10.6 | 7.2 | 7.5 | 9.1 | 6.8 | 7.7 | 7.2 | 10.0 | 6.6 | 7.1 | 13.9 | 8.7 |
Ave | 10.1 | 9.8 | 9.8 | 8.4 | 9.0 | 7.1 | 7.5 | 7.3 | 8.9 | 9.5 | 10.3 | 11.3 | 9.1 |
Min | 8.3 | 7.1 | 6.6 | 5.9 | 5.8 | 6.0 | 5.3 | 6.0 | 6.1 | 6.6 | 7.0 | 5.7 | 7.2 |
Max | 11.3 | 13.1 | 13.3 | 10.7 | 12.3 | 8.2 | 10.9 | 9.3 | 12.1 | 12.6 | 13.0 | 18.7 | 10.3 |
Current Year to end of May
Jan mph | Feb mph | Mar mph | Apr mph | May mph | Jun mph | Jul mph | Aug mph | Sep mph | Oct mph | Nov mph | Dec mph | Year mph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 8.9 | 9.2 | 9.3 | 8.3 | 6.9 | 8.6 | 8.5 |
Maximum Windspeed
Windspeed is measured over a 10 minute interval. This is the Met Office standard approach.
Jan mph | Feb mph | Mar mph | Apr mph | May mph | Jun mph | Jul mph | Aug mph | Sep mph | Oct mph | Nov mph | Dec mph | Year mph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 42.6 | 42.6 | 35.7 | 25.3 | 18.4 | 26.5 | 23.0 | 26.5 | 26.5 | 38.0 | 44.9 | 50.6 | 50.6 |
2009 | 46.0 | 39.1 | 43.7 | 26.5 | 40.3 | 34.5 | 42.6 | 36.8 | 54.0 | 36.8 | 44.9 | 39.1 | 54.0 |
2010 | 28.8 | 35.7 | 16.1 | 30.0 | 25.9 | 30.0 | 34.0 | 34.9 | 47.2 | 36.9 | 34.9 | 29.1 | 47.2 |
2011 | 40.0 | 44.1 | 40.0 | 34.9 | 46.1 | 40.7 | 19.9 | 25.9 | 34.0 | 38.9 | 44.1 | 57.0 | 57.0 |
2012 | 34.0 | 34.0 | 36.9 | 32.0 | 38.9 | 25.9 | 32.0 | 31.1 | 36.9 | 25.9 | 34.9 | 47.0 | 47.0 |
2013 | 53.0 | 34.0 | 28.0 | 36.0 | 31.1 | 29.1 | 27.1 | 30.0 | 32.0 | 34.9 | 34.9 | 51.9 | 53.0 |
2014 | 36.9 | 40.9 | 42.1 | 32.0 | 29.1 | 16.1 | 31.1 | 27.1 | 33.1 | 38.9 | 29.1 | 34.0 | 42.1 |
2015 | 40.9 | 36.0 | 51.9 | 27.1 | 34.0 | 28.0 | 29.1 | 30.0 | 28.0 | 36.9 | 42.1 | 46.1 | 51.9 |
2016 | 51.9 | 47.0 | 40.0 | 25.1 | 28.0 | 21.0 | 23.9 | 33.1 | 34.9 | 25.1 | 34.9 | 40.0 | 51.9 |
Ave | 41.6 | 39.3 | 37.2 | 29.9 | 32.4 | 28.0 | 29.2 | 30.6 | 36.3 | 34.7 | 38.3 | 43.9 | 50.5 |
Min | 28.8 | 34.0 | 16.1 | 25.1 | 18.4 | 16.1 | 19.9 | 25.9 | 26.5 | 25.1 | 29.1 | 29.1 | 42.1 |
Max | 53.0 | 47.0 | 51.9 | 36.0 | 46.1 | 40.7 | 42.6 | 36.8 | 54.0 | 38.9 | 44.9 | 57.0 | 57.0 |
Annual Maximum Monthly Windspeed in red.
Current Year to end of May
Jan mph | Feb mph | Mar mph | Apr mph | May mph | Jun mph | Jul mph | Aug mph | Sep mph | Oct mph | Nov mph | Dec mph | Year mph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 44.1 | 31.1 | 36.0 | 25.9 | 23.0 | 30.0 | 44.1 |
Maximum Gust
Gust is measured over a 3 second interval. This is the Met Office standard approach.
Jan mph | Feb mph | Mar mph | Apr mph | May mph | Jun mph | Jul mph | Aug mph | Sep mph | Oct mph | Nov mph | Dec mph | Year mph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 66.7 | 56.4 | 47.2 | 40.3 | 24.2 | 33.4 | 29.9 | 35.7 | 33.4 | 51.8 | 55.2 | 54.0 | 66.7 |
2009 | 59.8 | 46.0 | 51.8 | 35.7 | 52.9 | 40.3 | 58.7 | 54.0 | 64.4 | 52.9 | 61.0 | 56.4 | 64.4 |
2010 | 54.0 | 50.6 | 30.0 | 44.1 | 38.9 | 38.0 | 47.0 | 50.1 | 53.0 | 59.9 | 53.0 | 40.9 | 59.9 |
2011 | 57.9 | 66.0 | 55.0 | 50.1 | 64.0 | 46.1 | 30.0 | 36.0 | 47.0 | 53.9 | 61.1 | 82.1 | 82.1 |
2012 | 55.0 | 47.0 | 53.0 | 45.0 | 55.9 | 36.0 | 42.1 | 42.1 | 55.0 | 45.0 | 48.1 | 68.0 | 68.0 |
2013 | 74.0 | 55.9 | 45.0 | 53.9 | 44.1 | 40.9 | 40.9 | 42.1 | 44.1 | 49.0 | 57.9 | 74.0 | 74.0 |
2014 | 57.9 | 55.0 | 64.0 | 45.0 | 40.9 | 25.9 | 44.1 | 38.9 | 49.0 | 59.1 | 40.0 | 55.9 | 64.0 |
2015 | 63.1 | 55.9 | 72.9 | 42.9 | 50.1 | 40.0 | 38.0 | 44.1 | 38.0 | 51.0 | 59.1 | 74.9 | 74.9 |
2016 | 72.0 | 66.0 | 55.0 | 34.0 | 46.1 | 31.1 | 33.1 | 46.1 | 49.0 | 38.9 | 55.0 | 67.1 | 72.0 |
Ave | 62.3 | 55.4 | 52.7 | 43.4 | 46.3 | 36.9 | 40.4 | 43.2 | 48.1 | 51.3 | 54.5 | 63.7 | 69.6 |
Min | 54.0 | 46.0 | 30.0 | 34.0 | 24.2 | 25.9 | 29.9 | 35.7 | 33.4 | 38.9 | 40.0 | 40.9 | 59.9 |
Max | 74.0 | 66.0 | 72.9 | 53.9 | 64.0 | 46.1 | 58.7 | 54.0 | 64.4 | 59.9 | 61.1 | 82.1 | 82.1 |
Annual Maximum Monthly Gust in red.
Current Year to end of May
Jan mph | Feb mph | Mar mph | Apr mph | May mph | Jun mph | Jul mph | Aug mph | Sep mph | Oct mph | Nov mph | Dec mph | Year mph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 61.1 | 49.0 | 55.0 | 36.0 | 32.0 | 40.0 | 61.1 |
Average Temperature
Jan °C | Feb °C | Mar °C | Apr °C | May °C | Jun °C | Jul °C | Aug °C | Sep °C | Oct °C | Nov °C | Dec °C | Year °C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 5.0 | 5.6 | 4.8 | 7.2 | 13.7 | 12.2 | 14.9 | 14.1 | 12.2 | 8.8 | 7.0 | 5.0 | 9.2 |
2009 | 4.9 | 4.4 | 6.3 | 8.9 | 10.4 | 13.7 | 14.5 | 13.6 | 12.6 | 10.6 | 7.5 | 4.0 | 9.3 |
2010 | 3.4 | 2.9 | 2.8 | 7.4 | 9.1 | 13.0 | 12.8 | 12.7 | 12.5 | 9.7 | 5.0 | 2.4 | 7.8 |
2011 | 4.8 | 5.5 | 5.9 | 9.9 | 9.9 | 11.1 | 13.5 | 12.5 | 12.4 | 10.3 | 9.6 | 4.2 | 9.1 |
2012 | 4.7 | 6.0 | 8.2 | 6.6 | 10.5 | 11.8 | 12.7 | 14.2 | 10.8 | 7.7 | 6.5 | 4.5 | 8.7 |
2013 | 5.0 | 4.2 | 3.5 | 5.7 | 8.8 | 12.1 | 14.7 | 13.3 | 12.1 | 10.5 | 6.8 | 6.7 | 8.6 |
2014 | 5.3 | 5.1 | 6.6 | 9.3 | 10.2 | 13.1 | 14.8 | 12.5 | 13.1 | 10.2 | 8.3 | 5.4 | 9.5 |
2015 | 4.3 | 4.7 | 5.4 | 7.2 | 8.0 | 10.2 | 12.2 | 12.8 | 11.6 | 10.3 | 7.8 | 6.8 | 8.4 |
2016 | 4.8 | 3.9 | 5.9 | 6.2 | 11.0 | 13.1 | 12.5 | 13.7 | 15.8 | 10.6 | 6.3 | 7.9 | 9.3 |
Ave | 4.7 | 4.7 | 5.5 | 7.6 | 10.2 | 12.3 | 13.6 | 13.3 | 12.6 | 9.9 | 7.2 | 5.2 | 8.9 |
Min | 3.4 | 2.9 | 2.8 | 5.7 | 8.0 | 10.2 | 12.2 | 12.5 | 10.8 | 7.7 | 5.0 | 2.4 | 7.8 |
Max | 5.3 | 6.0 | 8.2 | 9.9 | 13.7 | 13.7 | 14.9 | 14.2 | 15.8 | 10.6 | 9.6 | 7.9 | 9.5 |
Current Year to end of May
Jan °C | Feb °C | Mar °C | Apr °C | May °C | Jun °C | Jul °C | Aug °C | Sep °C | Oct °C | Nov °C | Dec °C | Year °C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 6.2 | 5.9 | 6.8 | 7.4 | 12.0 | 12.0 | 8.4 |
Maximum Temperature
Jan °C | Feb °C | Mar °C | Apr °C | May °C | Jun °C | Jul °C | Aug °C | Sep °C | Oct °C | Nov °C | Dec °C | Year °C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 10.7 | 15.6 | 11.1 | 18.0 | 27.4 | 23.5 | 27.6 | 22.8 | 19.0 | 14.1 | 13.0 | 11.5 | 27.6 |
2009 | 12.0 | 9.3 | 14.7 | 17.2 | 21.6 | 25.1 | 23.7 | 18.7 | 18.8 | 15.7 | 12.1 | 10.1 | 25.1 |
2010 | 9.5 | 8.7 | 3.9 | 16.6 | 18.3 | 21.1 | 19.1 | 18.9 | 21.5 | 20.6 | 11.8 | 9.3 | 21.5 |
2011 | 10.6 | 10.9 | 11.3 | 20.7 | 20.4 | 18.1 | 20.9 | 19.5 | 18.7 | 15.7 | 16.0 | 9.9 | 20.9 |
2012 | 9.1 | 9.9 | 18.1 | 13.8 | 27.3 | 19.9 | 23.7 | 23.2 | 16.2 | 14.8 | 11.7 | 11.4 | 27.3 |
2013 | 10.0 | 9.9 | 9.3 | 11.2 | 19.8 | 20.6 | 25.0 | 21.8 | 19.0 | 17.0 | 11.4 | 12.4 | 25.0 |
2014 | 8.8 | 9.0 | 16.4 | 18.9 | 21.1 | 21.6 | 26.8 | 19.6 | 21.3 | 16.4 | 13.8 | 10.4 | 26.8 |
2015 | 10.4 | 9.4 | 10.6 | 15.7 | 15.1 | 21.6 | 25.0 | 24.1 | 18.2 | 17.3 | 12.7 | 13.4 | 25.0 |
2016 | 11.3 | 10.1 | 15.0 | 13.7 | 25.1 | 22.5 | 24.4 | 22.4 | 18.7 | 16.7 | 12.3 | 13.6 | 25.1 |
Ave | 10.3 | 10.3 | 12.3 | 16.2 | 21.8 | 21.6 | 24.0 | 21.2 | 19.0 | 16.5 | 12.8 | 11.3 | 24.9 |
Min | 8.8 | 8.7 | 3.9 | 11.2 | 15.1 | 18.1 | 19.1 | 18.7 | 16.2 | 14.1 | 11.4 | 9.3 | 20.9 |
Max | 12.0 | 15.6 | 18.1 | 20.7 | 27.4 | 25.1 | 27.6 | 24.1 | 21.5 | 20.6 | 16.0 | 13.6 | 27.6 |
Annual Maximum Temperature in red.
Current Year to end of May
Jan °C | Feb °C | Mar °C | Apr °C | May °C | Jun °C | Jul °C | Aug °C | Sep °C | Oct °C | Nov °C | Dec °C | Year °C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 10.2 | 12.0 | 16.9 | 14.9 | 23.8 | 19.3 | 23.8 |
Minimum Temperature
Jan °C | Feb °C | Mar °C | Apr °C | May °C | Jun °C | Jul °C | Aug °C | Sep °C | Oct °C | Nov °C | Dec °C | Year °C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | -1.6 | -3.7 | -1.4 | -1.9 | 4.4 | 4.3 | 7.4 | 8.2 | 5.8 | -0.3 | -0.2 | -2.5 | -3.7 |
2009 | -1.0 | -4.1 | 0.4 | 2.9 | 3.5 | 4.4 | 8.5 | 9.7 | 7.4 | 4.1 | 0.6 | -2.3 | -4.1 |
2010 | -4.0 | -3.8 | 1.7 | 0.6 | 1.1 | 5.9 | 7.4 | 6.1 | 4.1 | 1.2 | -4.1 | -5.1 | -5.1 |
2011 | -4.2 | 0.6 | 0.5 | 3.6 | 4.8 | 4.7 | 7.1 | 6.7 | 5.4 | 2.3 | 2.9 | 0.0 | -4.2 |
2012 | 0.4 | -1.2 | 0.8 | 0.2 | 1.0 | 4.4 | 7.6 | 5.1 | 2.8 | 1.1 | 0.6 | -1.2 | -1.2 |
2013 | -0.7 | -3.1 | -2.1 | -3.1 | 1.4 | 5.6 | 7.9 | 7.1 | 5.6 | 3.9 | -1.0 | -1.1 | -3.1 |
2014 | 1.4 | 0.2 | 0.6 | 1.1 | 2.9 | 5.8 | 8.7 | 4.6 | 7.9 | 4.8 | 2.1 | -0.2 | -0.2 |
2015 | -1.3 | -0.4 | -0.7 | 0.8 | 1.2 | 3.7 | 6.3 | 7.7 | 6.1 | 3.2 | 0.4 | -0.3 | -1.3 |
2016 | -0.4 | -1.8 | -0.2 | -0.5 | 4.0 | 7.3 | 8.6 | 5.4 | 5.3 | 4.0 | 0.2 | 0.4 | -1.8 |
Ave | -1.3 | -1.9 | 0.0 | 0.4 | 2.7 | 5.1 | 7.7 | 6.7 | 5.6 | 2.7 | 0.2 | -1.4 | -2.7 |
Min | -4.2 | -4.1 | -2.1 | -3.1 | 1.0 | 3.7 | 6.3 | 4.6 | 2.8 | -0.3 | -4.1 | -5.1 | -5.1 |
Max | 1.4 | 0.6 | 1.7 | 3.6 | 4.8 | 7.3 | 8.7 | 9.7 | 7.9 | 4.8 | 2.9 | 0.4 | -0.2 |
Annual Minimum Temperature in blue.
Current Year to end of May
Jan °C | Feb °C | Mar °C | Apr °C | May °C | Jun °C | Jul °C | Aug °C | Sep °C | Oct °C | Nov °C | Dec °C | Year °C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -0.1 | -0.1 | 0.2 | 0.6 | 4.7 | 6.9 | -0.1 |