| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 03/09/2010 07:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BANGOR,GWYNEDD | 1.1 | 285 mi (458 km) | 01/09/2010 23:10 | Map |
| CENTRAL NORTH SEA | 3.5 | 303 mi (487 km) | 01/09/2010 06:45 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 255 mi (411 km) | 31/08/2010 10:20 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 292 mi (469 km) | 28/08/2010 17:12 | Map |
| GLENELG,HIGHLAND | 1.1 | 19 mi (30 km) | 27/08/2010 14:16 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 66 mi (106 km) | 26/08/2010 08:01 | Map |
| CARDIGAN BAY,WALES | 1.7 | 326 mi (525 km) | 22/08/2010 19:51 | Map |
| STROUD,GLOUCESTERSHI | 1.6 | 407 mi (655 km) | 09/08/2010 12:26 | Map |
| BENTHAM,N YORKSHIRE | 1.5 | 252 mi (405 km) | 06/08/2010 04:39 | Map |
| WINDERMERE,CUMBRIA | 1.7 | 230 mi (370 km) | 04/08/2010 01:02 | Map |
10 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
