| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 10/03/2010 23:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 79 mi (127 km) | 04/03/2010 03:29 | Map |
| SOUTH MOLTON,DEVON | 1.4 | 437 mi (703 km) | 01/03/2010 21:44 | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 425 mi (684 km) | 24/02/2010 12:30 | Map |
| EASTERN NORTH SEA | 4.8 | 508 mi (817 km) | 19/02/2010 21:09 | Map |
| NORTHERN NORTH SEA | 2.0 | 280 mi (451 km) | 10/02/2010 07:09 | Map |
| LYME REGIS,DORSET | 2.2 | 460 mi (741 km) | 10/02/2010 05:23 | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
