UK Earthquakes in the last 30 days
Updated: 20/08/2008 14:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
WARRINGTON,CHESHIRE 1.5 295 mi (475 km) 12/08/2008 23:22 Map
TARBERT,ARGYLL & BUT 1.8 97 mi (155 km) 09/08/2008 13:32 Map
LUDLOW,SHROPSHIRE 1.9 362 mi (582 km) 09/08/2008 10:56 Map
OFFSHORE HARWICH,ESS 2.2 475 mi (765 km) 08/08/2008 23:01 Map
SHIELDAIG,HIGHLAND 1.6 29 mi (47 km) 07/08/2008 13:13 Map
CUMNOCK,EAST AYRSHIR 1.1 139 mi (224 km) 04/08/2008 15:49 Map
LOCH ETIVE,ARGYLL/BU 1.8 56 mi (91 km) 04/08/2008 03:52 Map
MORAY FIRTH 1.2 130 mi (209 km) 29/07/2008 07:40 Map
CAERNARVON,GWYNEDD 1.6 294 mi (473 km) 23/07/2008 01:03 Map
MARKET RASEN,LINCS 1.9 341 mi (549 km) 22/07/2008 17:03 Map
KNUTSFORD,CHESHIRE 1.3 306 mi (492 km) 22/07/2008 02:04 Map

11 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events