Daily / Monthly Weather History From This Station
Daily Report for the month of August 2008
| Aug 1 Average and Extremes |
| Average temperature | 15.9 °C |
| Average humidity | 89 % |
| Average dewpoint | 14.1 °C |
| Average barometer | 1002.8 hPa |
| Average windspeed | 6.9 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 79 ° (ENE) |
| Rainfall for month | 34.9 mm |
| Rainfall for year | 1118.6 mm |
| Maximum rain per minute | 1.0 mm on day 01 at time 20:10 |
| Maximum temperature | 18.6 °C on day 01 at time 14:02 |
| Minimum temperature | 12.6 °C on day 01 at time 22:22 |
| Maximum humidity | 98 % on day 01 at time 00:00 |
| Minimum humidity | 70 % on day 01 at time 05:15 |
| Maximum pressure | 1006.0 hPa on day 01 at time 02:59 |
| Minimum pressure | 1001.0 hPa on day 01 at time 16:29 |
| Maximum windspeed | 15.0 mph on day 01 at time 07:41 |
| Maximum gust speed | 18 mph from 068 °(ENE) on day 01 at time 08:24 |
| Maximum heat index | 23.7 °C on day 01 at time 04:18 |
24 Hour Graph of this day is not available (20080801.gif)
| Aug 2 Average and Extremes |
| Average temperature | 13.6 °C |
| Average humidity | 98 % |
| Average dewpoint | 13.2 °C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 242 ° (WSW) |
| Rainfall for month | 49.6 mm |
| Rainfall for year | 1133.3 mm |
| Maximum rain per minute | 1.4 mm on day 02 at time 08:55 |
| Maximum temperature | 15.2 °C on day 02 at time 10:44 |
| Minimum temperature | 12.6 °C on day 02 at time 04:28 |
| Maximum humidity | 98 % on day 02 at time 23:57 |
| Minimum humidity | 93 % on day 02 at time 17:26 |
| Maximum pressure | 1006.0 hPa on day 02 at time 23:57 |
| Minimum pressure | 1001.0 hPa on day 02 at time 06:44 |
| Maximum windspeed | 13.8 mph on day 02 at time 13:13 |
| Maximum gust speed | 18 mph from 225 °( SW) on day 02 at time 08:03 |
| Maximum heat index | 15.2 °C on day 02 at time 10:44 |
24 Hour Graph of this day is not available (20080802.gif)
| Aug 3 Average and Extremes |
| Average temperature | 13.8 °C |
| Average humidity | 91 % |
| Average dewpoint | 12.4 °C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 230 ° ( SW) |
| Rainfall for month | 56.5 mm |
| Rainfall for year | 1140.2 mm |
| Maximum rain per minute | 1.4 mm on day 03 at time 09:22 |
| Maximum temperature | 17.6 °C on day 03 at time 18:52 |
| Minimum temperature | 10.8 °C on day 03 at time 23:57 |
| Maximum humidity | 98 % on day 03 at time 11:51 |
| Minimum humidity | 68 % on day 03 at time 19:06 |
| Maximum pressure | 1006.0 hPa on day 03 at time 01:44 |
| Minimum pressure | 1004.0 hPa on day 03 at time 21:45 |
| Maximum windspeed | 6.9 mph on day 03 at time 16:18 |
| Maximum gust speed | 9 mph from 248 °(WSW) on day 03 at time 16:33 |
| Maximum heat index | 17.6 °C on day 03 at time 18:52 |
24 Hour Graph of this day is not available (20080803.gif)
| Aug 4 Average and Extremes |
| Average temperature | 13.1 °C |
| Average humidity | 81 % |
| Average dewpoint | 9.8 °C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 329 ° (NNW) |
| Rainfall for month | 56.5 mm |
| Rainfall for year | 1140.2 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 16.5 °C on day 04 at time 16:15 |
| Minimum temperature | 9.1 °C on day 04 at time 23:57 |
| Maximum humidity | 98 % on day 04 at time 06:46 |
| Minimum humidity | 63 % on day 04 at time 19:17 |
| Maximum pressure | 1012.0 hPa on day 04 at time 23:57 |
| Minimum pressure | 1005.0 hPa on day 04 at time 04:14 |
| Maximum windspeed | 6.9 mph on day 04 at time 18:08 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 04 at time 18:07 |
| Maximum heat index | 16.5 °C on day 04 at time 16:15 |
24 Hour Graph of this day is not available (20080804.gif)
| Aug 5 Average and Extremes |
| Average temperature | 14.7 °C |
| Average humidity | 63 % |
| Average dewpoint | 7.5 °C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 59 ° (ENE) |
| Rainfall for month | 56.5 mm |
| Rainfall for year | 1140.2 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 20.7 °C on day 05 at time 14:49 |
| Minimum temperature | 8.6 °C on day 05 at time 06:05 |
| Maximum humidity | 86 % on day 05 at time 06:14 |
| Minimum humidity | 45 % on day 05 at time 15:32 |
| Maximum pressure | 1012.0 hPa on day 05 at time 02:14 |
| Minimum pressure | 1010.0 hPa on day 05 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 05 at time 21:36 |
| Maximum gust speed | 15 mph from 045 °( NE) on day 05 at time 21:35 |
| Maximum heat index | 26.1 °C on day 05 at time 18:18 |
24 Hour Graph of this day is not available (20080805.gif)
| Aug 6 Average and Extremes |
| Average temperature | 13.5 °C |
| Average humidity | 72 % |
| Average dewpoint | 8.5 °C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 9.1 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 67 ° (ENE) |
| Rainfall for month | 57.5 mm |
| Rainfall for year | 1141.2 mm |
| Maximum rain per minute | 0.7 mm on day 06 at time 19:48 |
| Maximum temperature | 16.1 °C on day 06 at time 14:10 |
| Minimum temperature | 11.8 °C on day 06 at time 23:47 |
| Maximum humidity | 87 % on day 06 at time 23:49 |
| Minimum humidity | 61 % on day 05 at time 00:06 |
| Maximum pressure | 1010.0 hPa on day 06 at time 04:29 |
| Minimum pressure | 1008.0 hPa on day 06 at time 23:57 |
| Maximum windspeed | 15.0 mph on day 06 at time 07:12 |
| Maximum gust speed | 18 mph from 068 °(ENE) on day 06 at time 23:36 |
| Maximum heat index | 16.1 °C on day 06 at time 14:10 |
24 Hour Graph of this day is not available (20080806.gif)
| Aug 7 Average and Extremes |
| Average temperature | 13.2 °C |
| Average humidity | 69 % |
| Average dewpoint | 7.4 °C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 56 ° ( NE) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 1144.3 mm |
| Maximum rain per minute | 0.4 mm on day 07 at time 05:06 |
| Maximum temperature | 18.0 °C on day 07 at time 13:30 |
| Minimum temperature | 10.5 °C on day 07 at time 23:53 |
| Maximum humidity | 90 % on day 07 at time 05:31 |
| Minimum humidity | 45 % on day 07 at time 14:16 |
| Maximum pressure | 1012.0 hPa on day 07 at time 00:00 |
| Minimum pressure | 1007.0 hPa on day 07 at time 08:00 |
| Maximum windspeed | 13.8 mph on day 07 at time 01:53 |
| Maximum gust speed | 18 mph from 068 °(ENE) on day 07 at time 16:32 |
| Maximum heat index | 18.0 °C on day 07 at time 13:30 |
24 Hour Graph of this day is not available (20080807.gif)
| Aug 8 Average and Extremes |
| Average temperature | 12.8 °C |
| Average humidity | 66 % |
| Average dewpoint | 6.3 °C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 276 ° ( W ) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 1144.3 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 18.5 °C on day 08 at time 14:32 |
| Minimum temperature | 9.2 °C on day 08 at time 05:28 |
| Maximum humidity | 82 % on day 08 at time 23:24 |
| Minimum humidity | 47 % on day 08 at time 14:56 |
| Maximum pressure | 1013.0 hPa on day 08 at time 19:30 |
| Minimum pressure | 1011.0 hPa on day 08 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 08 at time 17:51 |
| Maximum gust speed | 13 mph from 270 °( W ) on day 08 at time 16:23 |
| Maximum heat index | 26.2 °C on day 08 at time 14:59 |
24 Hour Graph of this day is not available (20080808.gif)
| Aug 9 Average and Extremes |
| Average temperature | 12.6 °C |
| Average humidity | 91 % |
| Average dewpoint | 11.1 °C |
| Average barometer | 999.2 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 226 ° ( SW) |
| Rainfall for month | 74.9 mm |
| Rainfall for year | 1158.6 mm |
| Maximum rain per minute | 0.7 mm on day 09 at time 10:54 |
| Maximum temperature | 15.2 °C on day 09 at time 16:11 |
| Minimum temperature | 8.8 °C on day 08 at time 00:11 |
| Maximum humidity | 98 % on day 09 at time 23:57 |
| Minimum humidity | 70 % on day 09 at time 05:56 |
| Maximum pressure | 1011.0 hPa on day 08 at time 00:30 |
| Minimum pressure | 993.0 hPa on day 09 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 09 at time 17:09 |
| Maximum gust speed | 20 mph from 248 °(WSW) on day 09 at time 14:12 |
| Maximum heat index | 15.2 °C on day 09 at time 16:11 |
24 Hour Graph of this day is not available (20080809.gif)
| Aug 10 Average and Extremes |
| Average temperature | 13.9 °C |
| Average humidity | 92 % |
| Average dewpoint | 12.6 °C |
| Average barometer | 991.3 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 244 ° (WSW) |
| Rainfall for month | 85.5 mm |
| Rainfall for year | 1169.2 mm |
| Maximum rain per minute | 0.7 mm on day 10 at time 23:15 |
| Maximum temperature | 17.5 °C on day 10 at time 14:16 |
| Minimum temperature | 11.9 °C on day 10 at time 03:19 |
| Maximum humidity | 98 % on day 10 at time 23:57 |
| Minimum humidity | 73 % on day 10 at time 17:07 |
| Maximum pressure | 993.0 hPa on day 09 at time 00:59 |
| Minimum pressure | 990.0 hPa on day 10 at time 23:46 |
| Maximum windspeed | 12.7 mph on day 10 at time 17:04 |
| Maximum gust speed | 20 mph from 248 °(WSW) on day 10 at time 17:03 |
| Maximum heat index | 17.5 °C on day 10 at time 14:16 |
24 Hour Graph of this day is not available (20080810.gif)
| Aug 11 Average and Extremes |
| Average temperature | 13.7 °C |
| Average humidity | 92 % |
| Average dewpoint | 12.4 °C |
| Average barometer | 991.3 hPa |
| Average windspeed | 7.6 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 236 ° (WSW) |
| Rainfall for month | 93.7 mm |
| Rainfall for year | 1177.4 mm |
| Maximum rain per minute | 1.4 mm on day 11 at time 12:17 |
| Maximum temperature | 15.6 °C on day 11 at time 16:33 |
| Minimum temperature | 11.7 °C on day 11 at time 02:51 |
| Maximum humidity | 98 % on day 11 at time 14:54 |
| Minimum humidity | 82 % on day 11 at time 19:01 |
| Maximum pressure | 993.0 hPa on day 11 at time 14:29 |
| Minimum pressure | 990.0 hPa on day 11 at time 08:44 |
| Maximum windspeed | 15.0 mph on day 11 at time 12:38 |
| Maximum gust speed | 21 mph from 225 °( SW) on day 11 at time 12:55 |
| Maximum heat index | 15.6 °C on day 11 at time 16:33 |
24 Hour Graph of this day is not available (20080811.gif)
| Aug 12 Average and Extremes |
| Average temperature | 15.4 °C |
| Average humidity | 71 % |
| Average dewpoint | 9.9 °C |
| Average barometer | 989.5 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 64 ° (ENE) |
| Rainfall for month | 96.1 mm |
| Rainfall for year | 1179.8 mm |
| Maximum rain per minute | 0.4 mm on day 12 at time 06:47 |
| Maximum temperature | 20.6 °C on day 12 at time 13:39 |
| Minimum temperature | 13.3 °C on day 12 at time 07:01 |
| Maximum humidity | 92 % on day 12 at time 01:05 |
| Minimum humidity | 45 % on day 12 at time 13:46 |
| Maximum pressure | 992.0 hPa on day 11 at time 00:17 |
| Minimum pressure | 988.0 hPa on day 12 at time 11:45 |
| Maximum windspeed | 10.4 mph on day 12 at time 15:59 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 12 at time 23:57 |
| Maximum heat index | 26.1 °C on day 12 at time 15:37 |
24 Hour Graph of this day is not available (20080812.gif)
| Aug 13 Average and Extremes |
| Average temperature | 15.2 °C |
| Average humidity | 63 % |
| Average dewpoint | 8.1 °C |
| Average barometer | 996.4 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 44 ° ( NE) |
| Rainfall for month | 96.1 mm |
| Rainfall for year | 1179.8 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 19.5 °C on day 13 at time 14:58 |
| Minimum temperature | 11.2 °C on day 13 at time 23:35 |
| Maximum humidity | 77 % on day 12 at time 00:26 |
| Minimum humidity | 47 % on day 13 at time 16:26 |
| Maximum pressure | 1003.0 hPa on day 13 at time 23:57 |
| Minimum pressure | 991.0 hPa on day 13 at time 03:00 |
| Maximum windspeed | 11.5 mph on day 13 at time 05:08 |
| Maximum gust speed | 16 mph from 045 °( NE) on day 13 at time 14:54 |
| Maximum heat index | 26.2 °C on day 13 at time 16:18 |
24 Hour Graph of this day is not available (20080813.gif)
| Aug 14 Average and Extremes |
| Average temperature | 13.9 °C |
| Average humidity | 59 % |
| Average dewpoint | 5.8 °C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 61 ° (ENE) |
| Rainfall for month | 96.1 mm |
| Rainfall for year | 1179.8 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:57 |
| Maximum temperature | 20.3 °C on day 14 at time 15:05 |
| Minimum temperature | 9.6 °C on day 14 at time 03:36 |
| Maximum humidity | 81 % on day 14 at time 03:36 |
| Minimum humidity | 40 % on day 14 at time 15:13 |
| Maximum pressure | 1011.0 hPa on day 14 at time 22:00 |
| Minimum pressure | 1003.0 hPa on day 13 at time 00:46 |
| Maximum windspeed | 11.5 mph on day 14 at time 08:09 |
| Maximum gust speed | 14 mph from 068 °(ENE) on day 14 at time 08:54 |
| Maximum heat index | 26.2 °C on day 14 at time 12:55 |
24 Hour Graph of this day is not available (20080814.gif)
| Aug 15 Average and Extremes |
| Average temperature | 14.1 °C |
| Average humidity | 85 % |
| Average dewpoint | 11.5 °C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 227 ° ( SW) |
| Rainfall for month | 97.8 mm |
| Rainfall for year | 1181.5 mm |
| Maximum rain per minute | 0.7 mm on day 15 at time 08:55 |
| Maximum temperature | 18.7 °C on day 15 at time 15:44 |
| Minimum temperature | 11.5 °C on day 14 at time 00:07 |
| Maximum humidity | 98 % on day 15 at time 10:21 |
| Minimum humidity | 59 % on day 14 at time 00:45 |
| Maximum pressure | 1010.0 hPa on day 15 at time 05:16 |
| Minimum pressure | 1007.0 hPa on day 15 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 15 at time 13:21 |
| Maximum gust speed | 13 mph from 225 °( SW) on day 15 at time 14:05 |
| Maximum heat index | 23.7 °C on day 15 at time 15:42 |
24 Hour Graph of this day is not available (20080815.gif)
| Aug 16 Average and Extremes |
| Average temperature | 15.1 °C |
| Average humidity | 68 % |
| Average dewpoint | 9.0 °C |
| Average barometer | 1003.6 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 63 ° (ENE) |
| Rainfall for month | 97.8 mm |
| Rainfall for year | 1181.5 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:57 |
| Maximum temperature | 19.8 °C on day 16 at time 17:34 |
| Minimum temperature | 11.6 °C on day 16 at time 03:44 |
| Maximum humidity | 92 % on day 15 at time 00:59 |
| Minimum humidity | 45 % on day 16 at time 17:37 |
| Maximum pressure | 1007.0 hPa on day 16 at time 01:59 |
| Minimum pressure | 1001.0 hPa on day 16 at time 22:30 |
| Maximum windspeed | 12.7 mph on day 16 at time 11:54 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 16 at time 11:56 |
| Maximum heat index | 26.1 °C on day 16 at time 17:16 |
24 Hour Graph of this day is not available (20080816.gif)
| Aug 17 Average and Extremes |
| Average temperature | 16.4 °C |
| Average humidity | 65 % |
| Average dewpoint | 9.7 °C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 72 ° (ENE) |
| Rainfall for month | 97.8 mm |
| Rainfall for year | 1181.5 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 22.8 °C on day 17 at time 15:48 |
| Minimum temperature | 14.2 °C on day 17 at time 23:56 |
| Maximum humidity | 82 % on day 17 at time 22:14 |
| Minimum humidity | 44 % on day 17 at time 16:07 |
| Maximum pressure | 1002.0 hPa on day 16 at time 00:47 |
| Minimum pressure | 999.0 hPa on day 17 at time 19:15 |
| Maximum windspeed | 12.7 mph on day 17 at time 02:23 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 17 at time 02:41 |
| Maximum heat index | 25.8 °C on day 17 at time 17:56 |
24 Hour Graph of this day is not available (20080817.gif)
| Aug 18 Average and Extremes |
| Average temperature | 16.1 °C |
| Average humidity | 62 % |
| Average dewpoint | 8.5 °C |
| Average barometer | 998.3 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 63 ° (ENE) |
| Rainfall for month | 97.8 mm |
| Rainfall for year | 1181.5 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 21.2 °C on day 18 at time 14:14 |
| Minimum temperature | 13.3 °C on day 17 at time 00:41 |
| Maximum humidity | 82 % on day 18 at time 23:21 |
| Minimum humidity | 43 % on day 18 at time 14:00 |
| Maximum pressure | 1001.0 hPa on day 17 at time 00:46 |
| Minimum pressure | 997.0 hPa on day 18 at time 17:45 |
| Maximum windspeed | 11.5 mph on day 18 at time 23:54 |
| Maximum gust speed | 16 mph from 068 °(ENE) on day 18 at time 23:54 |
| Maximum heat index | 26.2 °C on day 18 at time 10:32 |
24 Hour Graph of this day is not available (20080818.gif)
| Aug 19 Average and Extremes |
| Average temperature | 15.8 °C |
| Average humidity | 69 % |
| Average dewpoint | 10.1 °C |
| Average barometer | 998.7 hPa |
| Average windspeed | 7.9 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 61 ° (ENE) |
| Rainfall for month | 98.5 mm |
| Rainfall for year | 1182.2 mm |
| Maximum rain per minute | 0.4 mm on day 19 at time 01:24 |
| Maximum temperature | 19.8 °C on day 19 at time 13:58 |
| Minimum temperature | 14.1 °C on day 19 at time 01:40 |
| Maximum humidity | 86 % on day 19 at time 01:40 |
| Minimum humidity | 51 % on day 19 at time 16:08 |
| Maximum pressure | 1002.0 hPa on day 19 at time 23:57 |
| Minimum pressure | 684.0 hPa on day 19 at time 21:50 |
| Maximum windspeed | 15.0 mph on day 19 at time 05:28 |
| Maximum gust speed | 20 mph from 068 °(ENE) on day 19 at time 04:43 |
| Maximum heat index | 25.9 °C on day 19 at time 15:58 |
24 Hour Graph of this day is not available (20080819.gif)
| Average and Extremes for Month of August 2008 up to day 19 |
| Average temperature | 14.4 °C |
| Average humidity | 76 % |
| Average dewpoint | 9.9 °C |
| Average barometer | 1002.4 hPa |
| Average windspeed | 5.8 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 63 ° (ENE) |
| Rainfall for month | 98.5 mm |
| Rainfall for year | 1190.7 mm |
| Maximum rain per minute | 1.4 mm on day 11 at time 12:17 |
| Maximum temperature | 22.8 °C on day 17 at time 15:48 |
| Minimum temperature | 8.6 °C on day 05 at time 06:05 |
| Maximum humidity | 98 % on day 15 at time 10:21 |
| Minimum humidity | 40 % on day 14 at time 15:13 |
| Maximum pressure | 1013.0 mb on day 08 at time 19:30 |
| Minimum pressure | 684.0 mb on day 19 at time 21:50 |
| Maximum windspeed | 15.0 mph from 068 °(ENE) on day 19 at time 05:28 |
| Maximum gust speed | 20.7 mph from 225 °( SW) on day 11 at time 12:55 |
| Maximum heat index | 26.2 °C on day 14 at time 12:55 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.2hrs |
ET :0.0 mm |
728.5 W/M² |
|
| 02 00.0hrs |
ET :2.4 mm |
483.6 W/M² |
|
| 03 03.7hrs |
ET :3.8 mm |
941.0 W/M² |
|
| 04 01.4hrs |
ET :2.6 mm |
582.3 W/M² |
|
| 05 11.1hrs |
ET :5.7 mm |
937.0 W/M² |
|
| 06 00.0hrs |
ET :4.5 mm |
583.9 W/M² |
|
| 07 04.3hrs |
ET :0.0 mm |
927.0 W/M² |
|
| 08 05.8hrs |
ET :4.3 mm |
901.0 W/M² |
|
| 09 00.0hrs |
ET :1.1 mm |
162.5 W/M² |
|
| 10 02.9hrs |
ET :3.0 mm |
891.0 W/M² |
|
| 11 00.0hrs |
ET :1.7 mm |
419.2 W/M² |
|
| 12 00.2hrs |
ET :4.1 mm |
754.3 W/M² |
|
| 13 05.1hrs |
ET :5.3 mm |
892.0 W/M² |
|
| 14 08.0hrs |
ET :5.6 mm |
881.0 W/M² |
|
| 15 01.3hrs |
ET :3.2 mm |
880.0 W/M² |
|
| 16 00.0hrs |
ET :4.9 mm |
418.6 W/M² |
|
| 17 00.5hrs |
ET :4.6 mm |
654.9 W/M² |
|
| 18 01.4hrs |
ET :4.5 mm |
753.4 W/M² |
|
| 19 01.8hrs |
ET :4.4 mm |
0.0 W/M² |
|
| Sunshine hours month to date 174.0 hrs |
| Sunshine hours year to date 471.9 hrs |
| Daily Rain Totals |
| 34.9 mm on day 1 |
| 14.7 mm on day 2 |
| 06.9 mm on day 3 |
| 01.0 mm on day 6 |
| 03.1 mm on day 7 |
| 14.3 mm on day 9 |
| 10.6 mm on day 10 |
| 08.2 mm on day 11 |
| 02.4 mm on day 12 |
| 01.7 mm on day 15 |
| 00.7 mm on day 19 |