Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 77% |
| Average dewpoint | -1.8°C |
| Average barometer | 1036.1 hPa |
| Average windspeed | 7.9 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 186° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 4.1°C on day 01 at time 13:40 |
| Minimum temperature | -0.1°C on day 01 at time 05:09 |
| Maximum humidity | 82% on day 01 at time 00:00 |
| Minimum humidity | 68% on day 01 at time 14:11 |
| Maximum pressure | 1037.3 hPa on day 01 at time 23:55 |
| Minimum pressure | 1034.0 hPa on day 01 at time 00:03 |
| Maximum windspeed | 16.1 mph on day 01 at time 14:12 |
| Maximum gust speed | 24.2 mph from 203 °(SSW) on day 01 at time 21:33 |
| Maximum heat index | 4.1°C on day 01 at time 13:40 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 2.2°C |
| Average humidity | 82% |
| Average dewpoint | -0.5°C |
| Average barometer | 1035.3 hPa |
| Average windspeed | 9.9 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 189° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 3.9°C on day 02 at time 13:26 |
| Minimum temperature | 1.3°C on day 02 at time 08:04 |
| Maximum humidity | 91% on day 02 at time 23:27 |
| Minimum humidity | 77% on day 02 at time 18:37 |
| Maximum pressure | 1037.1 hPa on day 02 at time 00:21 |
| Minimum pressure | 1034.2 hPa on day 02 at time 17:53 |
| Maximum windspeed | 15.0 mph on day 02 at time 12:00 |
| Maximum gust speed | 24.2 mph from 180 °( S ) on day 02 at time 12:14 |
| Maximum heat index | 3.9°C on day 02 at time 13:26 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 83% |
| Average dewpoint | 0.1°C |
| Average barometer | 1033.1 hPa |
| Average windspeed | 10.7 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 184° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 4.5°C on day 03 at time 12:50 |
| Minimum temperature | 0.9°C on day 03 at time 08:21 |
| Maximum humidity | 93% on day 03 at time 23:57 |
| Minimum humidity | 74% on day 03 at time 18:11 |
| Maximum pressure | 1035.1 hPa on day 03 at time 00:35 |
| Minimum pressure | 1028.5 hPa on day 03 at time 23:57 |
| Maximum windspeed | 15.0 mph on day 03 at time 23:54 |
| Maximum gust speed | 25.3 mph from 180 °( S ) on day 03 at time 23:14 |
| Maximum heat index | 4.5°C on day 03 at time 12:50 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 94% |
| Average dewpoint | 4.5°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 11.7 mph |
| Average gustspeed | 16.3 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 222.2 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 22:24 |
| Maximum temperature | 7.3°C on day 04 at time 15:34 |
| Minimum temperature | 3.6°C on day 04 at time 20:21 |
| Maximum humidity | 97% on day 04 at time 14:33 |
| Minimum humidity | 90% on day 04 at time 18:31 |
| Maximum pressure | 1028.7 hPa on day 04 at time 00:02 |
| Minimum pressure | 1014.7 hPa on day 04 at time 12:23 |
| Maximum windspeed | 27.6 mph on day 04 at time 12:28 |
| Maximum gust speed | 43.7 mph from 225 °( SW) on day 04 at time 12:17 |
| Maximum heat index | 7.3°C on day 04 at time 15:34 |
24 Hour Graph of this day is not available (20120204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 93% |
| Average dewpoint | 3.3°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 222.2 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:08 |
| Maximum temperature | 4.4°C on day 05 at time 00:01 |
| Minimum temperature | 4.3°C on day 05 at time 00:08 |
| Maximum humidity | 93% on day 05 at time 00:08 |
| Minimum humidity | 93% on day 05 at time 00:08 |
| Maximum pressure | 1019.5 hPa on day 05 at time 00:08 |
| Minimum pressure | 1019.3 hPa on day 05 at time 00:04 |
| Maximum windspeed | 1.1 mph on day 04 at time 00:01 |
| Maximum gust speed | 2.3 mph from 270 °( W ) on day 05 at time 00:08 |
| Maximum heat index | 4.4°C on day 05 at time 00:01 |
24 Hour Graph of this day is not available (20120205.gif)
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 3.0°C |
| Average humidity | 84% |
| Average dewpoint | 0.6°C |
| Average barometer | 1031.3 hPa |
| Average windspeed | 10.0 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 190° ( S ) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 222.2 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 22:24 |
| Maximum temperature | 7.3°C on day 04 at time 15:34 |
| Minimum temperature | -0.1°C on day 01 at time 05:09 |
| Maximum humidity | 97% on day 04 at time 14:33 |
| Minimum humidity | 68% on day 01 at time 14:11 |
| Maximum pressure | 1037.3 hPa on day 01 at time 23:55 |
| Minimum pressure | 1014.7 hPa on day 04 at time 12:23 |
| Maximum windspeed | 27.6 mph from 225°( SW) on day 04 at time 12:28 |
| Maximum gust speed | 43.7 mph from 225°( SW) on day 04 at time 12:17 |
| Maximum heat index | 7.3°C on day 04 at time 15:34 |
| Avg daily max temp | 5.0°C |
| Avg daily min temp | 1.4°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.2hrs |
ET :0.9 mm |
248.0 W/M² |
|
| 02 01.1hrs |
ET :0.9 mm |
276.0 W/M² |
|
| 03 03.0hrs |
ET :0.8 mm |
309.0 W/M² |
|
| 04 00.9hrs |
ET :0.4 mm |
200.0 W/M² |
|
| Sunshine hours month to date 9.1 hrs |
| Sunshine hours year to date 32.6 hrs |
| Daily Rain Totals |
| 21.2 mm on day 4 |