Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 2.0 °C |
| Average humidity | 78 % |
| Average dewpoint | -1.6 °C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 2 ° ( N ) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 111.7 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 10:16 |
| Maximum temperature | 7.6 °C on day 01 at time 14:31 |
| Minimum temperature | -1.8 °C on day 01 at time 04:32 |
| Maximum humidity | 90 % on day 01 at time 23:55 |
| Minimum humidity | 57 % on day 01 at time 14:10 |
| Maximum pressure | 1017.0 hPa on day 01 at time 00:00 |
| Minimum pressure | 1003.4 hPa on day 00 at time 00:29 |
| Maximum windspeed | 12.7 mph on day 01 at time 15:42 |
| Maximum gust speed | 21 mph from 023 °(NNE) on day 01 at time 15:34 |
| Maximum heat index | 7.6 °C on day 01 at time 14:31 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 2.5 °C |
| Average humidity | 79 % |
| Average dewpoint | -0.9 °C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 354 ° ( N ) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 111.7 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 6.5 °C on day 02 at time 12:34 |
| Minimum temperature | -2.0 °C on day 01 at time 06:43 |
| Maximum humidity | 95 % on day 02 at time 07:36 |
| Minimum humidity | 58 % on day 02 at time 16:04 |
| Maximum pressure | 1022.9 hPa on day 02 at time 19:56 |
| Minimum pressure | 1017.0 hPa on day 01 at time 00:20 |
| Maximum windspeed | 8.1 mph on day 02 at time 15:26 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 02 at time 15:13 |
| Maximum heat index | 6.5 °C on day 02 at time 12:34 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 3.2 °C |
| Average humidity | 68 % |
| Average dewpoint | -2.2 °C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 50 ° ( NE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 111.7 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 7.5 °C on day 03 at time 16:23 |
| Minimum temperature | -0.1 °C on day 02 at time 04:25 |
| Maximum humidity | 80 % on day 03 at time 23:10 |
| Minimum humidity | 56 % on day 03 at time 16:21 |
| Maximum pressure | 1022.4 hPa on day 03 at time 23:56 |
| Minimum pressure | 1019.3 hPa on day 03 at time 16:19 |
| Maximum windspeed | 5.8 mph on day 03 at time 09:48 |
| Maximum gust speed | 10 mph from 045 °( NE) on day 03 at time 11:33 |
| Maximum heat index | 7.5 °C on day 03 at time 16:23 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 2.7 °C |
| Average humidity | 86 % |
| Average dewpoint | 0.6 °C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 279 ° ( W ) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 111.7 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 6.3 °C on day 04 at time 15:47 |
| Minimum temperature | -1.2 °C on day 03 at time 07:13 |
| Maximum humidity | 95 % on day 04 at time 08:21 |
| Minimum humidity | 76 % on day 04 at time 02:00 |
| Maximum pressure | 1029.7 hPa on day 04 at time 23:57 |
| Minimum pressure | 1022.2 hPa on day 03 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 04 at time 11:13 |
| Maximum gust speed | 8 mph from 225 °( SW) on day 04 at time 23:56 |
| Maximum heat index | 6.3 °C on day 04 at time 15:47 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 6.3 °C |
| Average humidity | 87 % |
| Average dewpoint | 4.4 °C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 291 ° (WNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 112.3 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 07:31 |
| Maximum temperature | 9.1 °C on day 05 at time 14:11 |
| Minimum temperature | 3.6 °C on day 04 at time 00:01 |
| Maximum humidity | 94 % on day 04 at time 00:02 |
| Minimum humidity | 78 % on day 05 at time 15:56 |
| Maximum pressure | 1030.1 hPa on day 05 at time 01:27 |
| Minimum pressure | 1027.4 hPa on day 05 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 05 at time 11:37 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 05 at time 13:08 |
| Maximum heat index | 9.1 °C on day 05 at time 14:11 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 6.2 °C |
| Average humidity | 89 % |
| Average dewpoint | 4.5 °C |
| Average barometer | 1027.9 hPa |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 252 ° (WSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 112.5 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 02:43 |
| Maximum temperature | 9.8 °C on day 06 at time 12:27 |
| Minimum temperature | 4.3 °C on day 05 at time 06:51 |
| Maximum humidity | 95 % on day 06 at time 21:04 |
| Minimum humidity | 76 % on day 06 at time 14:07 |
| Maximum pressure | 1029.7 hPa on day 06 at time 23:56 |
| Minimum pressure | 1026.7 hPa on day 06 at time 04:43 |
| Maximum windspeed | 9.2 mph on day 06 at time 14:53 |
| Maximum gust speed | 12 mph from 225 °( SW) on day 06 at time 15:51 |
| Maximum heat index | 9.8 °C on day 06 at time 12:27 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 4.7 °C |
| Average humidity | 89 % |
| Average dewpoint | 3.0 °C |
| Average barometer | 1031.1 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 208 ° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 112.5 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 8.5 °C on day 07 at time 13:49 |
| Minimum temperature | 0.9 °C on day 06 at time 04:13 |
| Maximum humidity | 97 % on day 07 at time 07:54 |
| Minimum humidity | 79 % on day 07 at time 15:12 |
| Maximum pressure | 1032.4 hPa on day 07 at time 23:55 |
| Minimum pressure | 1029.5 hPa on day 06 at time 00:02 |
| Maximum windspeed | 17.3 mph on day 07 at time 14:11 |
| Maximum gust speed | 24 mph from 203 °(SSW) on day 07 at time 12:12 |
| Maximum heat index | 8.5 °C on day 07 at time 13:49 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 4.4 °C |
| Average humidity | 79 % |
| Average dewpoint | 0.9 °C |
| Average barometer | 1031.8 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 239 ° (WSW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 112.7 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 08:19 |
| Maximum temperature | 9.0 °C on day 08 at time 15:53 |
| Minimum temperature | -0.5 °C on day 07 at time 07:15 |
| Maximum humidity | 97 % on day 08 at time 07:32 |
| Minimum humidity | 57 % on day 08 at time 16:48 |
| Maximum pressure | 1032.4 hPa on day 08 at time 22:13 |
| Minimum pressure | 1030.8 hPa on day 08 at time 16:33 |
| Maximum windspeed | 6.9 mph on day 08 at time 12:42 |
| Maximum gust speed | 10 mph from 203 °(SSW) on day 08 at time 12:49 |
| Maximum heat index | 9.0 °C on day 08 at time 15:53 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 4.3 °C |
| Average humidity | 75 % |
| Average dewpoint | -0.0 °C |
| Average barometer | 1032.6 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 219 ° ( SW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 112.7 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 8.6 °C on day 09 at time 13:46 |
| Minimum temperature | 0.4 °C on day 08 at time 07:16 |
| Maximum humidity | 91 % on day 09 at time 23:19 |
| Minimum humidity | 53 % on day 09 at time 14:00 |
| Maximum pressure | 1033.3 hPa on day 09 at time 12:54 |
| Minimum pressure | 1031.9 hPa on day 09 at time 17:28 |
| Maximum windspeed | 11.5 mph on day 09 at time 16:03 |
| Maximum gust speed | 15 mph from 225 °( SW) on day 09 at time 13:42 |
| Maximum heat index | 8.6 °C on day 09 at time 13:46 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 4.0 °C |
| Average humidity | 81 % |
| Average dewpoint | 0.9 °C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 255 ° (WSW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 112.7 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 08:19 |
| Maximum temperature | 9.8 °C on day 06 at time 12:27 |
| Minimum temperature | -2.0 °C on day 02 at time 06:43 |
| Maximum humidity | 97 % on day 08 at time 07:32 |
| Minimum humidity | 53 % on day 09 at time 14:00 |
| Maximum pressure | 1033.3 mb on day 09 at time 12:54 |
| Minimum pressure | 1003.4 mb on day 01 at time 00:59 |
| Maximum windspeed | 17.3 mph from 203 °(SSW) on day 07 at time 14:11 |
| Maximum gust speed | 24.2 mph from 203 °(SSW) on day 07 at time 12:12 |
| Maximum heat index | 9.8 °C on day 06 at time 12:27 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.1hrs |
ET :1.5 mm |
421.0 W/M² |
|
| 02 06.9hrs |
ET :1.6 mm |
431.0 W/M² |
|
| 03 00.0hrs |
ET :1.4 mm |
294.6 W/M² |
|
| 04 00.5hrs |
ET :0.9 mm |
384.0 W/M² |
|
| 05 02.0hrs |
ET :1.5 mm |
448.8 W/M² |
|
| 06 03.0hrs |
ET :1.8 mm |
462.0 W/M² |
|
| 07 04.7hrs |
ET :1.9 mm |
470.0 W/M² |
|
| 08 07.6hrs |
ET :2.1 mm |
478.0 W/M² |
|
| 09 07.6hrs |
ET :2.5 mm |
486.0 W/M² |
|
| Sunshine hours month to date 36.4 hrs |
| Sunshine hours year to date 97.5 hrs |
| Daily Rain Totals |
| 00.2 mm on day 1 |
| 00.6 mm on day 5 |
| 00.2 mm on day 6 |
| 00.2 mm on day 8 |